Please wait while we fetch the results...

Registered? Student Gr Team ST Division S P T Medal SDetails PDetails
yes Andrew Chen 10 Yuelu Academy #1 WA s 18 20 38 Bronze 11111101110111111111 10 10
yes Anthony Cao 9 Yuelu Academy #1 WA s 19 20 39 Silver 11111101111111111111 10 10
yes Gavin Liu 10 Yuelu Academy #1 WA s 17 10 27 11111101111111101110 10 0
yes Kevin Xiao 9 Yuelu Academy #1 WA s 14 0 14 11110101111101100101 0 0
yes Owen Xuan 12 Yuelu Academy #1 WA s 18 20 38 Bronze 01111101111111111111 10 10
yes Ryan Zhu 11 Yuelu Academy #1 WA s 18 20 38 Bronze 11110111111111101111 10 10
yes Ziqi Liu 11 Yuelu Academy #1 WA s 19 20 39 Silver 11111101111111111111 10 10
yes Amy Yu 12 Yuelu Academy #2 WA s 16 20 36 11100111111111111010 10 10
yes Jason Qian 11 Yuelu Academy #2 WA s 16 20 36 01111101111111011101 10 10
yes Jason Qiu 11 Yuelu Academy #2 WA s 17 15 32 11110111011111111110 10 5
yes Jonathan Li 11 Yuelu Academy #2 WA s 19 20 39 Silver 11111101111111111111 10 10
yes Kyler Wang 11 Yuelu Academy #2 WA s 20 20 40 Gold 11111111111111111111 10 10
yes Zachary Zheng 11 Yuelu Academy #2 WA s 18 20 38 Bronze 11111001111111111111 10 10
yes Miranda Yu 10 Yuelu Academy #2 WA s 16 11 27 01110111110011111111 10 1
yes Ryan Guo 11 Yuelu Academy #2 WA s 18 20 38 Bronze 11111101111111111101 10 10
yes Evan Zhao 10 Yuelu Academy #2 WA s 18 20 38 Bronze 01111111111011111111 10 10
yes Bowen Yao 9 Yuelu Academy #3 WA s 16 20 36 11101111111111011010 10 10
yes Bryan Li 11 Yuelu Academy #3 WA s 18 20 38 Bronze 11111111111011011111 10 10
yes Ella Su 11 Yuelu Academy #3 WA s 19 20 39 Silver 11111111111111011111 10 10
yes Ethan Chen 12 Yuelu Academy #3 WA s 10 10 10 0
yes Haoran Wu 10 Yuelu Academy #3 WA s 20 20 40 Gold 11111111111111111111 10 10
yes Hugo Wang 10 Yuelu Academy #3 WA s 17 18 35 11111101111111101110 9 9
yes Jan Lorenz Bartminn 9 Yuelu Academy #3 WA s 19 20 39 Silver 11111111111111111011 10 10
yes Jayden He 11 Yuelu Academy #3 WA s 20 20 40 Gold 11111111111111111111 10 10
yes Kevin Chen 10 Yuelu Academy #3 WA s 19 19 38 Bronze 11111111111111111011 10 9
yes Lucas Huang 12 Yuelu Academy #3 WA s 16 20 36 01111011111011111101 10 10
yes Levin Ma 11 Cary Academy NC s 18 20 38 Bronze 11111101111111111101 10 10
yes Eric Zhu 11 Cary Academy NC s 19 19 38 Bronze 11111101111111111111 10 9
yes Jingjia Zhang 11 Populus Academy VA s 8 9 17 01010010011001000110 2 7
yes Jason Wangzi Xiao 9 Populus Academy VA s 18 20 38 Bronze 11111101111111110111 10 10
yes ZONGCHENG GU 11 GeniusLab Coding Club CA s 19 20 39 Silver 11111111111111111011 10 10
yes YANTONG LONG 9 GeniusLab Coding Club CA s 19 20 39 Silver 11111111111111111011 10 10
yes HAOMING WANG 9 GeniusLab Coding Club CA s 19 20 39 Silver 11111111111111111011 10 10
yes Zhizhou Han 11 GeniusLab Coding Club CA s 19 20 39 Silver 11111111111111111011 10 10
yes Yunze Zhan 11 GeniusLab Coding Club CA s 19 20 39 Silver 11111111111111111011 10 10
yes Ian Song 9 GeniusLab Coding Club CA s 19 20 39 Silver 11111111111111111011 10 10
yes Eason Jin 10 GeniusLab Coding Club CA s 20 20 40 Gold 11111111111111111111 10 10
yes Yifan Yu 11 GeniusLab Coding Club CA s 19 20 39 Silver 11111111111111111011 10 10
yes Tang Rhibull 11 GeniusLab Coding Club CA s 19 20 39 Silver 11111111111111111011 10 10
yes marc+sr-claude 12 ZMB s 20 20 10 10
yes Amanda Yin 11 Yuelu Academy #4 WA s 12 12 11111101010100110100
yes Benjamin Xing 11 Yuelu Academy #4 WA s 17 20 37 10111001111111111111 10 10
yes Clarence Ouyang 10 Yuelu Academy #4 WA s 17 20 37 01111101111111011111 10 10
yes Edward Hsu 11 Yuelu Academy #4 WA s 12 19 31 01110001111011011100 10 9
yes Emily Yin 11 Yuelu Academy #4 WA s 10 15 25 11011101000100001011 10 5
yes Eric Han 11 Yuelu Academy #4 WA s 14 20 34 01111101011010111011 10 10
yes Kevin Hu 11 Yuelu Academy #4 WA s 19 20 39 Silver 11111101111111111111 10 10
yes Kevin Liu 11 Yuelu Academy #4 WA s 10 20 30 01110000001111111000 10 10
yes Michael Zou 11 Yuelu Academy #4 WA s 17 20 37 01111111111111011011 10 10
yes Lauren Ouyang 11 Yuelu Academy #5 WA s 18 20 38 Bronze 11111101111111110111 10 10
yes Michael Xie 9 Yuelu Academy #5 WA s 19 20 39 Silver 11111101111111111111 10 10
yes Raymond Li 10 Yuelu Academy #5 WA s 17 20 37 11110111111011110111 10 10
yes Tristan Ye 11 Yuelu Academy #5 WA s 18 17 35 11111111111011111011 10 7
yes Wenling Lin 11 Yuelu Academy #5 WA s 17 11 28 10111001111111111111 10 1
yes Zixuan Gao 11 Yuelu Academy #5 WA s 15 18 33 11111100111011011110 10 8
yes Gina Jiang 11 Yuelu Academy #5 WA s 13 19 32 01101111111010011010 10 9
yes Leonardo Zhou 10 Yuelu Academy #5 WA s 14 20 34 11110001111011010111 10 10
yes Isabella Guan 11 Yuelu Academy #5 WA s 16 20 36 11111101101011111110 10 10
yes Terry Xiang 12 Yuelu Academy #6 WA s 17 15 32 11110111111110111110 8 7
yes Tianze Qiu 10 Yuelu Academy #6 WA s 16 20 36 10111101111011110111 10 10
yes Wika Sun 10 Yuelu Academy #6 WA s 16 20 36 01111110011011111111 10 10
yes Sunny Tai 11 Yuelu Academy #6 WA s 10 5 15 11100001101110010010 3 2
yes Eric Liu 11 Yuelu Academy #6 WA s 18 20 38 Bronze 11111111111011011111 10 10
yes Yuntong Li 11 Yuelu Academy #7 WA s 16 19 35 01111101111011011111 10 9
yes Kaitlin Lian 12 Yuelu Academy #7 WA s 19 8 27 01111111111111111111 5 3
yes Sophia Hong 11 Yuelu Academy #7 WA s 15 10 25 01110111111111001110 10 0
yes Sophia Zhu 11 Yuelu Academy #7 WA s 19 20 39 Silver 11110111111111111111 10 10
yes Yongen Shen 11 Yuelu Academy #7 WA s 19 20 39 Silver 11111101111111111111 10 10
yes Aaron Zhang 11 Yuelu Academy #7 WA s 17 18 35 11111111110110111110 10 8
yes Zhihan Guo 11 Yuelu Academy #7 WA s 19 10 29 11111101111111111111 10 0
yes Audrey Zhang 10 Yuelu Academy #7 WA s 13 6 19 1111010111-1110-011- - 6
yes Bryan Wang 10 Yuelu Academy #7 WA s 17 20 37 11111101111011011111 10 10
yes Angela Liu 11 Yuelu Academy #7 WA s 13 4 17 01110101100111100111 4 0
yes Peikang Hu 11 St. Luke's School CT s 9 16 25 11101101000101010000 10 6
yes Ryan Reddy 10 KTBYTE Computer Science Academy MA s 13 19 32 01011101111011010101 10 9
yes Benjamin Zhang 10 KTBYTE Computer Science Academy MA s 15 20 35 01011101111101011111 10 10
yes Clara Liu 10 KTBYTE Computer Science Academy MA s 19 13 32 11111111111111111110 10 3
yes Eric Mu 11 KTBYTE Computer Science Academy MA s 18 20 38 Bronze 11111100111111111111 10 10
yes JIAZHEN YAN 7 KTBYTE Computer Science Academy MA s 9 14 23 00110101101010110000 10 4
yes Joshua Cheung 10 KTBYTE Computer Science Academy MA s 18 14 32 11111111111111100111 8 6
yes Siwoo Song 11 KTBYTE Computer Science Academy MA s 13 20 33 01110101111111001100 10 10
yes Zhile (Jerry) Wang 11 KTBYTE Computer Science Academy MA s 2 2 2 0
yes Muthya John 11 Space Code VA s 15 10 25 11110011111111001110 10 0
yes Harihar Rengan 11 DUBAI COLLEGE #1 United Arab Emirates s 9 20 29 00101001101111001000 10 10
yes Ali-Mansur Valiyev 11 DUBAI COLLEGE #1 United Arab Emirates s 18 18 36 11111111011111111011 10 8
yes Saiyette Aima 11 DUBAI COLLEGE #1 United Arab Emirates s 16 20 36 11111110111101110110 10 10
yes Krithin Satya 10 DUBAI COLLEGE #1 United Arab Emirates s 18 10 28 11111101111111011111 10 0
yes Alexander Westerhof 11 DUBAI COLLEGE #2 United Arab Emirates s 15 14 29 11111101110011011110 10 4
yes Eklavya Tomar 11 DUBAI COLLEGE #2 United Arab Emirates s 12 12 11-111111110-101----
yes Riya Mehra 11 DUBAI COLLEGE #2 United Arab Emirates s 9 19 28 01010011110000111000 10 9
yes Dongdong Li 10 DUBAI COLLEGE #2 United Arab Emirates s 14 14 11111100111011011100
yes Thomas Li 9 Yuelu Academy #8 WA s 15 16 31 11110101011011111110 10 6
yes Alexander Yang 9 Yuelu Academy #8 WA s 19 20 39 Silver 11111111111111011111 10 10
yes Kerui Xu 11 Yuelu Academy #8 WA s 19 15 34 11111111111011111111 10 5
yes Max Zhou 12 Yuelu Academy #8 WA s 14 19 33 11100111111011010110 10 9
yes Richard Feng 11 Yuelu Academy #8 WA s 16 12 28 01111101111101110111 10 2
yes Ben R 10 Loveland High School OH s 11 12 23 10110010101111100100 10 2
yes Sourish Rikkala 11 Fair Lawn High School #1 NJ s 14 15 29 11011111101011110100 8 7
yes Mate Szabo 10 Fair Lawn High School #2 NJ s 12 6 18 11111100100011010110 6 0
yes Ryan Vincent 11 Fair Lawn High School #2 NJ s 11 10 21 010111001111011010-- 10 0
yes Armin Alahyari 11 Glastonbury High School CT s 18 20 38 Bronze 11111111111111010111 10 10
yes Juliet Robinson 11 Notre Dame Academy MA s 7 7 14 01100100010100000110 6 1
yes Srihitha Sriram 10 Notre Dame Academy MA s 11 10 21 10111100110011000110 10 0
yes Keira Sharkey 11 Notre Dame Academy MA s 11 3 14 10101110101001010110 2 1
yes Ronald Wang 10 Basis Independent Fremont CA s 19 20 39 Silver 11110111111111111111 10 10
yes Aaron Ely 10 Basis Independent Fremont CA s 11 10 21 01110101111100110000 3 7
yes Anay Parikh 10 Basis Independent Fremont CA s 17 16 33 01111111111110111011 10 6
yes Weibo Zhou 10 Basis Independent Fremont CA s 19 10 29 11111101111111111111 10 0
yes Lasya Singamsetty 10 Basis Independent Fremont CA s 19 20 39 Silver 11111111111111111101 10 10
yes Luke Jin Young Milan 11 Soon Coding Academy CA s 20 20 40 Gold 11111111111111111111 10 10
yes Arjun Puninchittaya 11 Bedford High School NH s 16 20 36 01111101111101011111 10 10
yes Rhea Ganta 11 Georgetown Day School DC s 17 20 37 11110111111110111110 10 10
yes Kai Park 11 Georgetown Day School DC s 15 20 35 11110101110111001111 10 10
yes Andy Wang 10 JohnCooperDragons-US26 TX s 15 20 35 01111101111100011111 10 10
yes Katherine Lin 11 JohnCooperDragons-US26 TX s 18 20 38 Bronze 11111111111101111110 10 10
yes Ethan Wang 9 JohnCooperDragons-US26 TX s 15 20 35 11110111111101110100 10 10
yes Santosh Patapati 11 Cyrion Coders TX s 18 20 38 Bronze 01111111111111111110 10 10
yes Chenrui Mi 11 Yuelu Academy #9 WA s 11 10 21 01110110101011010010 10 0
yes Kyle Wu 11 Yuelu Academy #9 WA s 15 20 35 01111101111011110101 10 10
yes Jonathan Han 11 Yuelu Academy #9 WA s 18 20 38 Bronze 11111101111111011111 10 10
yes Kristiyan Kurtev 11 The Harker School CA s 20 20 40 Gold 11111111111111111111 10 10
yes Debby Zhu 10 The Harker School CA s 11 20 31 00110011010101110110 10 10
yes Saahithi Koneru 11 The Harker School CA s 14 14 0111100111111101101-
yes Charlie Chai-Mulkerin 11 Pulaski Academy AR s 15 20 35 01101011111110011111 10 10
yes Evan Guerra 11 Pulaski Academy AR s 17 20 37 11110101111111111011 10 10
yes Naaisha Agarwal 11 Massachusetts Academy of Math & Science AS MA s 9 20 29 11110010101100100000 10 10
yes Salman Azzimani 11 Massachusetts Academy of Math & Science AS MA s 13 20 33 11111100011011111000 10 10
yes Rishi Gandhi 11 Massachusetts Academy of Math & Science AS MA s 15 20 35 11111110111000111011 10 10
yes Ananth Gomattam 11 Massachusetts Academy of Math & Science AS MA s 19 20 39 Silver 11111110111111111111 10 10
yes Rohan Gulati 11 Massachusetts Academy of Math & Science AS MA s 16 20 36 10111110101110111111 10 10
yes Neil Gupta 11 Massachusetts Academy of Math & Science IS/F MA s 19 20 39 Silver 01111111111111111111 10 10
yes Atharv Joshi 11 Massachusetts Academy of Math & Science IS/F MA s 20 20 40 Gold 11111111111111111111 10 10
yes Ruchir Kafle 11 Massachusetts Academy of Math & Science IS/F MA s 9 10 19 111-0--11--010011100 10 0
yes Corey Lu 11 Massachusetts Academy of Math & Science IS/F MA s 17 20 37 11111001111111110111 10 10
yes Tanay Mangal 11 Massachusetts Academy of Math & Science IS/F MA s 18 20 38 Bronze 11111101111101111111 10 10
yes Arnav Prabhudesai 11 Massachusetts Academy of Math & Science IS/F MA s 17 20 37 11111101111001111111 10 10
yes Richard Yan 11 Massachusetts Academy of Math & Science IS/F MA s 15 20 35 11111100111011011110 10 10
yes Chris Xu 11 Massachusetts Academy of Math & Science IS/F MA s 14 20 34 11110110101100111011 10 10
yes Avirag Hosakote 11 William Fremd High School IL s 14 20 34 10010101111101110111 10 10
yes Ayaan Khan 11 William Fremd High School IL s 19 20 39 Silver 11111101111111111111 10 10
yes Bryden Li 11 William Fremd High School IL s 18 20 38 Bronze 11111101111111110111 10 10
yes Krishna Pabbu 11 William Fremd High School IL s 19 20 39 Silver 11111101111111111111 10 10
yes Arnav Shenoy 12 William Fremd High School IL s 18 20 38 Bronze 11111111111111011101 10 10
yes Aayan Syed 11 William Fremd High School IL s 10 9 19 0110000100101110111- 8 1
yes Melissa Yin 11 William Fremd High School IL s 15 13 28 01111101111110011011 10 3
yes Abbas Jamali 12 Metuchen High School NJ s 14 18 32 11110111111111000100 10 8
yes Rohan Modha 9 Metuchen High School NJ s 12 20 32 01101111011011000110 10 10
yes Andrew Gao 11 University of North America VA s 19 20 39 Silver 11111111111111111101 10 10
yes Joseph Liu 9 University of North America VA s 17 20 37 01111101111111011111 10 10
yes Hridhaan Banerjee 11 University of North America VA s 12 19 31 10110001101111100110 10 9
yes Christopher Liang 12 Chinese School at Chapel Hill NC s 19 20 39 Silver 11110111111111111111 10 10
yes Zixi Luo 8 Chinese School at Chapel Hill NC s 20 20 10 10
yes Eric Wang 9 Chinese School at Chapel Hill NC s 16 20 36 11110101111111101110 10 10
yes Brandon Jia 10 Chinese School at Chapel Hill NC s 19 20 39 Silver 11111101111111111111 10 10
yes Stella Zhu 11 Chinese School at Chapel Hill NC s 13 16 29 10110101111101101001 10 6
yes William Yuan 10 Chinese School at Chapel Hill NC s 14 12 26 01111001011111011011 10 2
yes Andrew Qin 10 Chinese School at Chapel Hill NC s 9 6 15 00100011101110000110 5 1
yes Michelle Xu 10 Xilin Northwest Chinese School IL s 15 20 35 11110011101111110110 10 10
yes Pegasus Jia 10 Xilin Northwest Chinese School IL s 9 18 27 01110101010100010010 10 8
yes Hamin Kim 10 Fulton Science Academy Private School #1 GA s 12 12 00110101111101011100
yes Christopher Gao 10 Fulton Science Academy Private School #2 GA s 19 20 39 Silver 11111101111111111111 10 10
yes Satya Bledsoe 10 Fulton Science Academy Private School #2 GA s 15 16 31 00111111011111010111 10 6
yes Brian Chen-Wei Harrison 11 eSteam CA s 16 14 30 10110111111111101110 10 4
yes Sara Chen-Mei Harrison 9 eSteam CA s 8 0 8 10110010100111000000 0 0
yes Trisha Madannavar 10 eSteam CA s 19 20 39 Silver 11111111111011111111 10 10
yes Abhiram Donepudi 10 Westwood HS #1 TX s 13 20 33 10101111111011010100 10 10
yes Benny Provost 10 Westwood HS #1 TX s 11 11 22 10110101111111000000 10 1
yes David Jiao 9 Westwood HS #1 TX s 20 20 40 Gold 11111111111111111111 10 10
yes Eric Huang 10 Westwood HS #1 TX s 15 20 35 10011101111011111011 10 10
yes Jason Arokia 10 Westwood HS #2 TX s 17 20 37 11111111011001111111 10 10
yes Samuel Hana 10 Westwood HS #2 TX s 16 19 35 11111100111111111010 10 9
yes Andrew Zhao 9 MindCraft MD s 18 20 38 Bronze 11111101111011111111 10 10
yes Colin Zhao 7 MindCraft MD s 17 20 37 11111110111111011011 10 10
yes Malinda Zhu 9 MindCraft MD s 17 10 27 11111111111011110110 10 0
yes Shiven Khurana 9 MindCraft MD s 18 20 38 Bronze 11111111111010111111 10 10
yes James Wang 8 MindCraft MD s 13 8 21 11110111111101100000 0 8
yes Nathaniel Chung 10 Fair Lawn High School #3 NJ s 12 5 17 11010101101101100101 2 3
yes Ansh Sehgal 11 Fair Lawn High School #3 NJ s 13 14 27 01111101111110011000 10 4
yes Ryan Dong 11 Fair Lawn High School #3 NJ s 9 9 00010100111011011000
yes Kerui Yang 11 Shanghai World Foreign Language Academy China s 19 20 39 Silver 11111101111111111111 10 10
yes Haokun Ma 11 Shanghai World Foreign Language Academy China s 18 20 38 Bronze 11111101111011111111 10 10
yes Yinliang Pan 11 Shanghai World Foreign Language Academy China s 1 20 21 01------------------ 10 10
yes Advait Ajay 9 Sunshine Elite Education OR s 15 16 31 01111101111101110110 10 6
yes Nathan Ye 10 Sunshine Elite Education OR s 19 20 39 Silver 11111011111111111111 10 10
yes Sharan Pai 10 Sunshine Elite Education OR s 19 20 39 Silver 11111111111111011111 10 10
yes Maxwell Colacchio 11 Barrington High School RI s 11 10 21 01110100111011010100 3 7
yes Montana Wells 10 Barrington High School RI s 12 11 23 01110101011111000110 10 1
yes Bowen Ren 9 digiQuest-1 MD s 13 13 26 11110011111001000111 10 3
yes Lucas Wang 11 digiQuest-1 MD s 19 16 35 11110111111111111111 10 6
yes Ethan Huang 11 digiQuest-1 MD s 15 20 35 00111011111111011110 10 10
yes Ian Jang 11 Trinity Christian School #1 VA s 15 20 35 11111111101110010110 10 10
yes John Zhu 9 Trinity Christian School #1 VA s 7 11 18 00100000100111110000 10 1
yes Alvin Zhu 6 Davidson Academy NV s 13 17 30 01111100111111010010 10 7
yes Yashwin Kandra 11 Don Bosco Preparatory High School NJ s 15 20 35 01111100111011111011 10 10
yes Shalin Damacharla 11 Don Bosco Preparatory High School NJ s 15 20 35 01111100111011111011 10 10
yes Sean Yoon 12 Don Bosco Preparatory High School NJ s 15 20 35 01111100111011111011 10 10
yes Parth Nadpara 11 Don Bosco Preparatory High School NJ s 15 20 35 01111110011011111011 10 10
yes Charita Parvathaneni 11 Celestina AI Team FL s 15 15 30 11110001111111111010 10 5
yes John Sewak 11 Greenhill School TX s 10 10 20 10110011101011000100 9 1
yes Caydan Zafar 9 Greenhill School TX s 6 10 16 01100100001001000100 10 0
yes Anderson Tsao 9 Greenhill School TX s 12 11 23 00111111110001100110 10 1
yes Abhiram Nimmagada 9 BASIS Cedar Park TX s 13 17 30 1111110110110101-100 10 7
yes Lucas Yang 9 Nueva School - Senior Team CA s 13 20 33 00101101011111010111 10 10
yes Jake Buckhouse 9 Nueva School - Senior Team CA s 17 20 37 11111011101111111110 10 10
yes Atticus Lin 9 Nueva School - Senior Team CA s 18 20 38 Bronze 11111111101011111111 10 10
yes Evan Cai 9 Nueva School - Senior Team CA s 15 1 16 11111101110111100110 - 1
yes Ethan Cai 9 Nueva School - Senior Team CA s 11 5 16 11110101100101000110 0 5
yes Karsh Nallamshetty 9 Nueva School - Senior Team CA s 16 12 28 01111101001111111111 2 10
yes Wei, Shicheng 11 South Forsyth High School #1 GA s 20 20 40 Gold 11111111111111111111 10 10
yes Qiao, Caden 12 South Forsyth High School #1 GA s 16 20 36 11111101101111110110 10 10
yes Qiao, Evelyn 10 South Forsyth High School #1 GA s 14 17 31 11110010110111101110 7 10
yes Rao, Vivaan 10 South Forsyth High School #1 GA s 15 17 32 01110111011111011110 10 7
yes Zhang, Sophia 10 South Forsyth High School #1 GA s 16 5 21 11110111100111011111 3 2
yes Sahil Gidwani 10 West Broward High School FL s 10 1 11 111--101001-11101000 0 1
yes Justin Warren 10 Park Tudor School IN s 17 20 37 1111110-101111111111 10 10
yes Ayush Kumar 11 California Academy of Math and Science CA s 10 10 10 0
yes Mason Tsai 11 California Academy of Math and Science CA s 15 17 32 11101101111111100110 10 7
yes Derrick Kwan 11 California Academy of Math and Science CA s 20 20 40 Gold 11111111111111111111 10 10
yes Rohan Kelkar 10 California Academy of Math and Science CA s 17 20 37 11010101111111111111 10 10
yes Shai Weiss 10 Charles E Smith Jewish Day School MD s 10 14 24 10100100001011110110 10 4
yes Ben Cashon 10 Charles E Smith Jewish Day School MD s 11 9 20 01110100011100011110 4 5
yes Franklin Lee 12 Jericho High School #1 NY s 18 20 38 Bronze 11111111111111001111 10 10
yes Benjamin Ma 10 Jericho High School #1 NY s 17 20 37 11110111111011111110 10 10
yes Muyuan Zhang 11 Jericho High School #1 NY s 16 13 29 10111101111111101110 10 3
yes Randy Zhu 11 Jericho High School #1 NY s 12 20 32 11100101101011001110 10 10
yes Jack Li 12 Jericho High School #1 NY s 10 20 30 10100101101011110000 10 10
yes John Su 11 Geek Education Canada s 18 20 38 Bronze 11111111111111101110 10 10
yes Andrew Yoon 10 Obra D. Tompkins High School TX s 18 20 38 Bronze 11111101111111011111 10 10
yes Eileen Wu 10 The Bryn Mawr School MD s 15 20 35 11111101111100101110 10 10
yes R.A 10 Storming Robots NJ s 15 11 26 11111101111011101100 10 1
yes K.S. 10 Storming Robots NJ s 14 9 23 11111001101111010110 0 9
yes C.Y. 10 Storming Robots NJ s 17 20 37 01111111111111010111 10 10
yes Pranav Rao 11 Montgomery High School #1 NJ s 18 20 38 Bronze 01111111111111011111 10 10
yes Wilson Dee 11 Montgomery High School #1 NJ s 18 17 35 01111111111111011111 10 7
yes Abhiram Rangavajhala 9 Montgomery High School #2 NJ s 10 10 20 01011100111001010100 10 0
yes Brian Chen 11 Montgomery High School #2 NJ s 18 20 38 Bronze 01111111111111011111 10 10
yes Victor Tarca 11 Ann Arbor Math Olympiad Club MI s 13 8 21 01110111111000110110 8 -
yes Sounak Debnath 11 Ann Arbor Math Olympiad Club MI s 18 12 30 11110101111111111111 3 9
yes Paavani Tewari 11 Ann Arbor Math Olympiad Club MI s 13 18 31 10111101101111000110 10 8
yes Hale Türeli 11 Robert College #1 Turkey s 20 20 40 Gold 11111111111111111111 10 10
yes Mehmet Reşat Halıcı 11 Robert College #1 Turkey s 17 20 37 1111101111110111111- 10 10
yes Ela Nur Taşkıran 10 Robert College #2 Turkey s 8 10 18 01110--110-0100--11- 10 0
yes Yuantao Tang 10 GeniusLab Coding Club #2 CA s 19 20 39 Silver 11111111111111111011 10 10
yes LIU JIACONG 11 GeniusLab Coding Club #2 CA s 19 20 39 Silver 11111111111111111011 10 10
yes Suri Li 10 GeniusLab Coding Club #2 CA s 19 20 39 Silver 11111111111111111011 10 10
yes Clarice (Hoi Ching) Ma 11 Concord-Carlisle High School MA s 19 20 39 Silver 01111111111111111111 10 10
yes Aditya Khurd 8 Stratford San Jose Middle School CA s 5 10 15 11100001000010000000 10 0
yes Ryan Kazemi 7 Stratford San Jose Middle School CA s 19 20 39 Silver 11101111111111111111 10 10
yes Kimi Jin 11 Southridge School Canada s 18 11 29 11111101111011111111 10 1
yes Ethan Guo 11 Southridge School Canada s 18 11 29 11111101111011111111 10 1
yes Li Zhang 11 Southridge School Canada s 18 10 28 11111101111011111111 10 0
yes Tyler Ma 10 Southridge School Canada s 18 11 29 11111101111011111111 10 1
yes Leo Lu 10 Hanford High School WA s 20 20 40 Gold 11111111111111111111 10 10
yes Lucas Yang 10 EasyFunCoding IN s 17 20 37 11111111101101011111 10 10
yes Aidan Cao 11 EasyFunCoding IN s 9 10 19 10111101000101000100 10 0
yes Sophie Huang 10 EasyFunCoding IN s 17 20 37 11111101111101011111 10 10
yes Miaoyan Peng 10 The Pennington School #2 NJ s 19 20 39 Silver 11011111111111111111 10 10
yes Jeonghoo Hyun 12 Torrey Pines High School CA s 16 10 26 01111101011011111111 10 0
yes Connor Chang 10 North Allegheny School District #1 PA s 19 20 39 Silver 11111101111111111111 10 10
yes Aarush Muthukrishnan 9 North Allegheny School District #1 PA s 17 19 36 01111111111011011111 10 9
yes Ayush Srivastava 11 North Allegheny School District #1 PA s 16 16 32 01111110111011011111 10 6
yes Rithvik Arulvelan 10 North Allegheny School District #2 PA s 13 20 33 00111101011100111101 10 10
yes Tai Luangkesorn 10 North Allegheny School District #2 PA s 9 0 9 01111001101000001100 0 0
yes Austin Yoo 11 bellarmine college preparatory CA s 16 20 36 01011101111011111111 10 10
yes Hudson Rondonuwu 9 bellarmine college preparatory CA s 13 20 33 01011011011111110010 10 10
yes Neil Gandhi 9 bellarmine college preparatory CA s 10 14 24 00110111100111001000 6 8
yes Yixuan Wang 9 bellarmine college preparatory CA s 12 9 21 01111001111101010100 9 0
yes Luoyining Dai 10 HD Shanghai School China s 18 20 38 Bronze 11110101111111111111 10 10
yes Jialan Huang 10 HD Shanghai School China s 14 20 34 11110010111011101110 10 10
yes Neev Shaw 10 Davidson Academy Online NV s 18 20 38 Bronze 11111101111111111110 10 10
yes Yalin Dogrusoz 12 Bilkent Laboratory & International School (BLIS) Turkey s 17 20 37 11111111111101011101 10 10
yes Didar Bulbul 12 Bilkent Laboratory & International School (BLIS) Turkey s 16 10 26 01111111111011011110 10 0
yes Mete Baklaci 11 Bilkent Laboratory & International School (BLIS) Turkey s 10 11 21 11110100101100001010 10 1
yes Said Enes Bagci 11 Bilkent Laboratory & International School (BLIS) Turkey s 6 20 26 00110000000000010111 10 10
yes Alex Nguyen 10 R.L.Paschal High School TX s 3 3 01010000000000100000
yes Aakash Basarkar 12 North Carolina School of Science and Mathematics #1 NC s 14 10 24 11111110110001011110 10 0
yes William Xu 11 North Carolina School of Science and Mathematics #1 NC s 13 20 33 01010011011011111011 10 10
yes Aarav Goyal 11 GEMS Modern Academy Dubai #1 United Arab Emirates s 19 10 29 11111101111111111111 10 0
yes Justin Lorenz 11 Winston Churchill High School MD s 5 15 20 00100010100001000001 10 5
yes Juliet Scott 11 Winston Churchill High School MD s 9 8 17 00100100010101101110 8 0
yes Opal Siegal 11 Winston Churchill High School MD s 16 18 34 11111001111111110110 10 8
yes Riley Grossman 12 Winston Churchill High School MD s 14 17 31 01110101111111010110 10 7
yes Jonathan Grom 10 American Heritage Schools - Palm Beach #2 FL s 14 20 34 01110101111111010110 10 10
yes Benjamin Slutsker 11 American Heritage Schools - Palm Beach #2 FL s 14 4 18 01100111101111011110 3 1
yes Francisco Salinas 11 American Heritage Schools - Palm Beach #2 FL s 18 11 29 11111011111111011111 10 1
yes Mia Noy 11 Dwight-Englewood School NJ s 11 0 11 11101001110110010010 - -
yes Jason Lee 11 Dwight-Englewood School NJ s 17 19 36 11111101101101111111 10 9
yes James Rakovsky 10 Dwight-Englewood School NJ s 7 14 21 01001001011011000000 10 4
yes Benji Burgess 10 Dwight-Englewood School NJ s 12 6 18 -0101011111011001101 4 2
yes Aarav Jaichand 10 Dwight-Englewood School NJ s 12 15 27 01010111111110100100 10 5
yes Arnav Garg 10 Dwight-Englewood School NJ s 12 14 26 01010111111110010100 10 4
yes Scarlett Chen 10 Chino High School (BST) CA s 16 20 36 11011111111011111100 10 10
yes Austin Ouyang 10 Metea Valley High School #1 IL s 14 19 33 11111101011011011100 10 9
